Z920K - RS232 - C
RS232 To Wireless Mesh Converter
Standard | Compatible with IEEE 802.15.4g |
Protocol | Modbus/RTU, ASCII code support |
P-P Transmit distance | 500m (at a visible direct line) |
Topology MESH | Max 16 hops |
Network Accommodation | Max 100 nodes |
Radio frequency band | 920MHz |
Max Receiver Sensitivity | -103 dBm |
Maximum data rate | 100 kbps |
Transmit output power | 16mW/1mW/20mW |
Encryption | 128bits AES (MAC) |
Telecom certification | TELEC/FCC/NCC/NBTC |
EMC | EN 55032/EN55035 |
Protection | Contact 4KV/Air 8KV |
Features
ZOTECH Z920K series are able to easily wireless those messy RS485 / RS232C wires for Industrial IoT, smart building or other IoT applications.
Z920K wireless is designed with an OKI MH920 module to keep a good communiation quality. The main advantage of Z920K application is that the original control/data collect systems and sensing equipment can be kept to save cost and time for a mesh network establish.
Z920K-P/Z920K-C support Modbus RTU/ASCII , and feature a low power consumption, long-range and robust wireless mesh network.
To compare with the other wireless WiFi, ZigBee..., Z920K 920Mhz radio frequency has better capabilities of wall penetration and anti environmental interfiences.
When the communication network needs to cross floors and areas and minimun equipment changes as well as the installation should be simple and fast, Z920K wireless mesh converter will be a perfect solution for a choice.
Hardware Specification
Power inin | USB 5Vdc in 10-48Vdc in 8- 24Vac in |
Voltage out | 12Vdc/0.8A (A power adaptor has to be used.) |
Serial Port | RS232 DB9 DCD/RX/TX/DTR/GND/DSR/RTS/CTS/RI |
Power Switch | ON/OFF |
Power Indicator | Ready : Green Bootup fail : RED |
LINK Indicator | Linked : Green Ready : 1Hz blinking |
Network Indicator | Normal : Green Traffic : 10Hz blinking |
RSSI indicator | 3LEDs/7 modes; -55dBm~-103dBm |
Communication Switch | Buad Rate : 2400/4800/9600/19200/38400/57600/115200 bps Parity : Even/None Stop Bit : 1-bit/2-bit |
Antenna | 920-928Mhz/3dBi, SMA Connector |
Micro-USB | 5Vdc in, Console Utility setup |
Temperature | Operating : -20 ~ +70 ℃, Storage : -30 ~ +85 ℃ |
Humidity | Operating : 20 ~ 85%, Storage : 0 ~ 95% |
Software Specification
Maintainece Utility | Windows XP-32/64, Windows 7-32/64, Windows 8/10 |
Protocol Support | Modbus RTU/ASCII Customized |
Reset | Yes |
Load Default | Yes |
Firmware Upgradeable | Windows-based |
Environment Test Tool | Channel Noise Scanning |
Performance Verification Tool | PER (Package Error Rate) & RSSI Calculation |